Weather in Belgrade
Clear (clear sky)
-1 °C
Humidity: 50% Pressure: 1033 hPa Wind: 7 km/h SE
Current Weather Forecast for Belgrade
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -1 °C | 3 °C | 5 °C | 0 °C | -1 °C |
Wind Speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | SE | SE | SE | E | SE |
Humidity | 50% | 38% | 35% | 48% | 54% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -0 °C | -1 °C | -0 °C | 1 °C | 4 °C | 4 °C | 3 °C | 1 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | E |
Humidity | 53% | 53% | 53% | 51% | 51% | 54% | 59% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 0 °C | -0 °C | 0 °C | 4 °C | 7 °C | 8 °C | 5 °C | 5 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | E | E |
Humidity | 58% | 59% | 59% | 57% | 57% | 59% | 66% | 66% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 3 °C | 3 °C | 7 °C | 10 °C | 11 °C | 8 °C | 7 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h |
Wind Direction | E | E | E | SE | SE | SE | SE | SE |
Humidity | 67% | 72% | 74% | 68% | 57% | 54% | 65% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 4 °C | 4 °C | 9 °C | 14 °C | 14 °C | 10 °C | 7 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 76% | 80% | 82% | 59% | 46% | 47% | 61% | 66% |